Vikan 9801 Colour Coding 26mm Band (Pack x 5) in 12 Colours
£3.82 (£4.58 Inc. VAT)
Available Options
| Variation | Price | Quantity | |
|---|---|---|---|
| Pink | £3.82 (£4.58 Inc. VAT) | ||
| Green | £3.82 (£4.58 Inc. VAT) | ||
| Blue | £3.82 (£4.58 Inc. VAT) | ||
| Red | £3.82 (£4.58 Inc. VAT) | ||
| White | £3.82 (£4.58 Inc. VAT) | ||
| Yellow | £3.82 (£4.58 Inc. VAT) | ||
| Orange | £3.82 (£4.58 Inc. VAT) | ||
| Purple | £3.82 (£4.58 Inc. VAT) | ||
| Black | £3.82 (£4.58 Inc. VAT) | ||
| Brown | £3.82 (£4.58 Inc. VAT) | ||
| Lime | £3.82 (£4.58 Inc. VAT) | ||
| Grey | £3.82 (£4.58 Inc. VAT) |
Description
Vikan 9801 Colour Coding (26mm) Rubber Band (Pack x 5) in 12 Colours
Do you need to secondary colour code your cleaning equipment?
Secondary colour coding of cleaning equipment helps to distinguish it for use on different lines.
The bands fits brush handles, broom and squeegee handles.
CN1 HIllbrush Medium Corn Broom with Handle
SaniSafe 3 Bucket Refill 1500 Sheet (23GSM)
Jolly Trolley 101272
4FR-KCG 900ml Bulk Fill Foam Soap Dispenser (Black)
4LR-KCG 900mm Bulk Fill Modular Liquid Dispenser (Black)
Vikan 1138 Double Hook with 2 M5 screw holes, H20mm x W82mm























