CF16 Dealer Boot Black
£22.90 (£27.48 Inc. VAT)
Available Options
| Shoe Size | Price | Quantity | |
|---|---|---|---|
| 3 | £22.90 (£27.48 Inc. VAT) | ||
| 4 | £22.90 (£27.48 Inc. VAT) | ||
| 5 | £22.90 (£27.48 Inc. VAT) | ||
| 6 | £22.90 (£27.48 Inc. VAT) | ||
| 7 | £22.90 (£27.48 Inc. VAT) | ||
| 8 | £22.90 (£27.48 Inc. VAT) | ||
| 9 | £22.90 (£27.48 Inc. VAT) | ||
| 10 | £22.90 (£27.48 Inc. VAT) | ||
| 11 | £22.90 (£27.48 Inc. VAT) | ||
| 12 | £22.90 (£27.48 Inc. VAT) | ||
| 13 | £22.90 (£27.48 Inc. VAT) |
Description
CF16 Dealer Boot Black
Sizes: 03-13
• Black dealer boot
• Dual density PU
• 200 Joule steel toe cap
• Shock absorber heel
• Steel Midsole protection
• Anti-static
• Oil restistant sole
• Slip resistant
• Smooth leather upper
• Conforms to EN ISO 20345:2011 S1P SRC
Additional information
| Weight | 2 kg |
|---|---|
| Shoe Size | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
101437 Window Cleaning Standard Safety Floor Sign






